All Products
-
Bluetooth Sport Smart Watch
-
Call Function Smart Watch
-
Square Dial Smart Watch
-
Round Dial Smart Watch
-
Heart Rate Monitoring Smart Watch
-
Multifunction Smart Watch
-
Touch Screen Smart Watches
-
Sport Smart Bracelet
-
Ladies Smart Bracelet
-
Waterproof Smart Band
-
Zeblaze Smart Watch
-
Wireless Bluetooth Earphone
-
Mary HelliNice products, good quality and fast shipping -
James KareGood service and efficient communication. -
Sam JordyGoods are packed well and delivery on time
1.75 Icnh BLE5.0 Multifunction Smart Watch , Smartwatches With GPS Tracking for kids
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Chipset | MTK2502 | App | RF FIT |
|---|---|---|---|
| Screen Resolution | 320*385 | Screen | 1.75 IPS |
| Camera | No | Case Material | Zinc Alloy |
| Call Function | Support | Feature | Bluetooth |
| Band Material | Silica Gel | Display Color | Color |
| Battery | 200 MAh | Heart Rate Sensor | HRS3300 |
| Highlight | 1.75 Icnh Multifunction Smart Watch,BLE5.0 Multifunction Smart Watch,BLE5.0 smartwatches with gps tracking |
||
Product Description
Multiple Dial HD Display GPS Motion Track Fitness Sport Smart Watch
| Product Features | ||||
| Main function | Call function | Bluetooth dialing, frequent contact list, call history, caller ID, answer/reject | ||
| Motion | Pedometer (exercise time, mileage, calories), exercise mode (walking, running, cycling, mountain climbing, football, basketball, table tennis) | |||
| Health monitoring | Heart rate / blood pressure / blood oxygen / body temperature/measurement, sleep monitoring | |||
| Smart reminder | Sedentary reminder, call reminder, message push (SMS / QQ / WeChat / Skype / Facebook / Twitter / Line / WhatsApp) | |||
| Other | Turn your wrist to bright the screen,Low battery mode,silent mode, anti-lost, shake to take pictures, music control, stopwatch, alarm clock, calendar, calculator | |||
| Bracelet UI language | English, French, German, Spanish, German, Italian, German, Russian. Arabic, Thai, | |||
| APP support language | English, French, German, Spanish, German, Italian, German, Russian. Arabic, Thai, | |||
| supporting device | iOS 10.0 or later ; Android 4.4 or later | |||
| APP/APK download | Android and IOS application synchronization APP: RDfit (IOS system can be downloaded from APP Store, Android system can be downloaded by scanning the QR code on the instruction manual) |
|||
![]()
![]()
![]()
![]()
Recommended Products

