All Products
-
Bluetooth Sport Smart Watch
-
Call Function Smart Watch
-
Square Dial Smart Watch
-
Round Dial Smart Watch
-
Heart Rate Monitoring Smart Watch
-
Multifunction Smart Watch
-
Touch Screen Smart Watches
-
Sport Smart Bracelet
-
Ladies Smart Bracelet
-
Waterproof Smart Band
-
Zeblaze Smart Watch
-
Wireless Bluetooth Earphone
-
Mary HelliNice products, good quality and fast shipping
-
James KareGood service and efficient communication.
-
Sam JordyGoods are packed well and delivery on time
Contact Person :
Neal
Phone Number :
+8613410288416
WhatsApp :
+8613410288416
Step Counting NRF52832 240*280 Resolution Sport Smart Bracelet For Woman
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
CPU | NRF52832 | Body Material | Zinc Alloy |
---|---|---|---|
Screen Resolution | 240*280 | Battery Capacity | 200mAh |
Working Time | 10 Days | Heart Rate Monitoring | Support |
Blood Pressure Monitoring | Support | Blood Oxygen Monitoring | Support |
Compatibility | Android And IOS | ||
High Light | NRF52832 Sport Smart Bracelet,NRF52832 240*280 resolution Sport Smart Bracelet,NRF52832 1.3 inch waterproof watch for swimming |
Product Description
P36 Sport Smart Bracelet For Woman
Features:
-
1.28 inch HD screen
-
Full touch
-
Heart rate, blood pressure, blood exygen monitor
-
Sleep monitor
-
Message push
-
Call remind
-
Sport record
-
Step count
-
Stop watch
LCD size | 1.69 inches |
LCD type | TFT |
Bottom shell material | ABS+PC |
Shell material | Zinc alloy |
Cover material | glass |
Wristband material | Silica gel |
Product Size | 43.7mm*35.4mm10.3mm |
Packing box size | 95mm*163mm*21mm |
Single product weight | 48.8g |
Single set product weight | 161.6g |
Outer box size | |
Total weight of a box | |
main chip | Nordic 52832 |
G-sensor | SC7A20 |
Heart rate sensor | HRS3300 |
Touch IC | 716S |
Flat motor | Full touch |
Flat motor | Flat motor |
LCD | 1.69 inches |
Resolution | 240*240 |
Flash size | 64M |
Bluetooth version | BLE 5.0 |
antenna | FPC |
battery | polymer |
battery capacity | 200mAh |
charging method | Magnetic charging |
waterproof level | IPX7 |
Standby time | 30 days |
usage time | 5--7 days |
Watch language | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese |
APP language | Simplified Chinese, English, Italian, French, German, Spanish, Portuguese, Russian, Japanese, Thai, Arabic, Korean |
Reminder support language | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese |
Heart rate detection | Y |
Heart rate timing monitoring | Y |
Blood pressure test | Y |
Regular blood pressure monitoring | N |
Blood oxygen test | Y |
Regular blood oxygen monitoring | N |
Sleep monitoring | Y |
Step calculation | Y |
Movement distance | Y |
Calorie consumption | Y |
Raise your hand to brighten the screen | Y |
urn your wrist to bright screen | Y |
Run | Display heart rate, calories, steps, mileage |
rope skipping | Display heart rate, calories, |
Cycling | Display heart rate, calories, |
walk | Display heart rate, calories, steps, mileage |
badminton | Display heart rate, calories, |
basketball | Display heart rate, calories, steps, |
football | Display heart rate, calories, steps, |
Swim | Display heart rate, calories, |
Alarm reminder | Vibration reminder |
Phone reminder | Show number or name |
SMS notification | Display content |
WeChat reminder | Display content |
QQ reminder | Display content |
Weclome to contact us at any time! ^_^
Recommended Products