All Products
-
Bluetooth Sport Smart Watch
-
Call Function Smart Watch
-
Square Dial Smart Watch
-
Round Dial Smart Watch
-
Heart Rate Monitoring Smart Watch
-
Multifunction Smart Watch
-
Touch Screen Smart Watches
-
Sport Smart Bracelet
-
Ladies Smart Bracelet
-
Waterproof Smart Band
-
Zeblaze Smart Watch
-
Wireless Bluetooth Earphone
-
Mary HelliNice products, good quality and fast shipping
-
James KareGood service and efficient communication.
-
Sam JordyGoods are packed well and delivery on time
Contact Person :
Neal
Phone Number :
+8613410288416
WhatsApp :
+8613410288416
Multi Sports Mode S9 Smart Band Sleep Tracker 1.54 Inch Screen
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
CPU | RTK8762 | Screen Resolution | 240*240 |
---|---|---|---|
Battery Capacity | 280mAh | Working Time | 3-5 Days |
Heart Rate Monitoring | Support | Blood Pressure Monitoring | Support |
Blood Oxygen Monitoring | Support | Compatibility | Android And IOS |
High Light | 1.54 Inch Screen smart band sleep tracker,S9 smart band sleep tracker,S9 smartwatch with music player |
Product Description
Multi Sports Mode Bluetooth Call Sleep Monitoring Music Play Smart Watch
Product parameters | ||
model | S9 | |
colour | Black, army green | |
physical dimension | 274(L)*45.15(W)*13mm(H) | |
net weight | 46±1 (g) | |
Solution company | Magic | |
Master chip | 8762C+BK3266 | |
Chip platform | Realtek | |
Main frequency | 40M | |
Architecture | RAM | |
Audit | Single core | |
Motherboard memory | 160KB | |
falsh | 64MB | |
Auxiliary chip | G-sensor Lanwei SC7A20 | |
Operation method | Touch +1 function button | |
charging method | Magnetic charging cable | |
Charger specifications | Output: 5V/300MAH | |
waterproof level | IP67 | |
Bluetooth | Bluetooth 5.0 BLE | |
External screen (touch screen) | Touch:capacitive touch | |
Material: 0GS | ||
Internal screen (display screen) | Type: 1.54-inch square screen IPS color screen | |
Resolution: 240*240 | ||
battery | ||
Capacity: 330MAH | ||
Charging time: about 2H | ||
Standby time: 7-15 days | ||
Shell material | ABS+PC material | |
Bottom shell material | ABS+PC material | |
Strap material | Liquid silicone strap | |
speaker | 1609 | |
Mike | φ4 strong resistance | |
motor | 1027 welding wire | |
Heart rate chip | TYHX3300 | |
sensor | Optical heart rate sensor, 3D acceleration sensor |
Recommended Products