All Products
-
Bluetooth Sport Smart Watch
-
Call Function Smart Watch
-
Square Dial Smart Watch
-
Round Dial Smart Watch
-
Heart Rate Monitoring Smart Watch
-
Multifunction Smart Watch
-
Touch Screen Smart Watches
-
Sport Smart Bracelet
-
Ladies Smart Bracelet
-
Waterproof Smart Band
-
Zeblaze Smart Watch
-
Wireless Bluetooth Earphone
-
Mary HelliNice products, good quality and fast shipping
-
James KareGood service and efficient communication.
-
Sam JordyGoods are packed well and delivery on time
Contact Person :
Neal
Phone Number :
+8613410288416
WhatsApp :
+8613410288416
MTK2502 CE Approval Multifunction Smart Watch , Smart Bracelet IP67 Waterproof MD18
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Chipset | MTK2502 | App | RD FIT |
---|---|---|---|
Screen Resolution | 320*385 | Screen | 1.75 IPS |
Camera | No | Case Material | Zinc Alloy |
Call Function | Support | Feature | Bluetooth |
Band Material | Silica Gel | Display Color | Color |
Battery | 200 MAh | Heart Rate Sensor | HRS3300 |
High Light | CE Approval MTK2502 Multifunction Smart Watch,MTK2502 MD18 Multifunction Smart Watch,CE MD18 smart bracelet ip67 waterproof |
Product Description
MD18 Smart Watch Heart Rate Blood Pressure Monitoring Health Care Smart Bracelet
Packing box | 162*142*30mm | |||
Outer box | 74x32.5x34.5cm | |||
Gross weight | 19kg/100pcs,G.W:175.7g/pcs, |
The main selling point of the product
- 1:1 42mm-44mm universal strap, multi-color optional
- Different menu styles and dials are optional
- 1.75 large screen without viewing angle and borderless, 320*385 resolution
- Support Bluetooth dial-up call, real-time pedometer, heart rate and other health analysis;
- Support AI smart wake-up, watch music playback, calculator, calendar, stopwatch, alarm clock and other functions
Product Features | ||||
Main function | Call function | Bluetooth dialing, frequent contact list, call history, caller ID, answer/reject | ||
Motion | Pedometer (exercise time, mileage, calories), exercise mode (walking, running, cycling, mountain climbing, football, basketball, table tennis) | |||
Health monitoring | Heart rate / blood pressure / blood oxygen / body temperature/measurement, sleep monitoring | |||
Smart reminder | Sedentary reminder, call reminder, message push (SMS / QQ / WeChat / Skype / Facebook / Twitter / Line / WhatsApp) | |||
Other | Turn your wrist to bright the screen,Low battery mode,silent mode, anti-lost, shake to take pictures, music control, stopwatch, alarm clock, calendar, calculator | |||
Bracelet UI language | English, French, German, Spanish, German, Italian, German, Russian. Arabic, Thai, | |||
APP support language | English, French, German, Spanish, German, Italian, German, Russian. Arabic, Thai, | |||
supporting device | iOS 10.0 or later ; Android 4.4 or later | |||
APP/APK download | Android and IOS application synchronization APP: RDfit (IOS system can be downloaded from APP Store, Android system can be downloaded by scanning the QR code on the instruction manual) |
Recommended Products