All Products
-
Bluetooth Sport Smart Watch
-
Call Function Smart Watch
-
Square Dial Smart Watch
-
Round Dial Smart Watch
-
Heart Rate Monitoring Smart Watch
-
Multifunction Smart Watch
-
Touch Screen Smart Watches
-
Sport Smart Bracelet
-
Ladies Smart Bracelet
-
Waterproof Smart Band
-
Zeblaze Smart Watch
-
Wireless Bluetooth Earphone
-
Mary HelliNice products, good quality and fast shipping
-
James KareGood service and efficient communication.
-
Sam JordyGoods are packed well and delivery on time
Contact Person :
Neal
Phone Number :
+8613410288416
WhatsApp :
+8613410288416
Full Font Language GR5515 Smartwatch With Calendar Reminder 200mAh
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
CPU | GR5515 | Screen Resolution | 240*280 |
---|---|---|---|
Battery Capacity | 200mAh | Working Time | 6-12 Days |
Heart Rate Monitoring | Support | Blood Pressure Monitoring | Support |
Blood Oxygen Monitoring | Support | APP | Da Fit |
Compatibility | Android And IOS | ||
High Light | GR5515 smartwatch with calendar reminder,200mAh smartwatch with calendar reminder,200mAh women's smartwatch with heart rate monitor |
Product Description
24 Hours Heart Rate Monitoring Call Information Real Time Reminder Smart Bracelet
Basic parameters | Bracelet size(mm) | L*W*H=44.4*36*10.2 |
weight | 47g | |
Color | Black, rose gold, blue, pink | |
Major function | Exercise record (step counting, distance, calorie calculation), exercise mode, message push, information storage, heart rate measurement, sleep monitoring, stopwatch, camera control, music control, full font language, 1.69 inch large screen display, full screen touch,Rotate button | |
Hardware parameter | Chip maker | Goodix |
chip | GR5515 | |
APP | Da Fit | |
Compatible system | Android4.4 (contain), IOS8.0 (contain) above | |
FLASH memory | RAM64KB ROM64Mb | |
Type | TFT | |
screen size | 1.69 inches | |
Pixels | 240RGB*280 | |
Touch type | Full screen touch | |
Connection parameters | BT | 5.1 Bluetooth Low Energy Chip |
WIFI | NO | |
NFC | NO | |
Sensor |
G-Sensor | YES |
Gyroscope | NO | |
heart rate | Tianyi Hexin HRS3300 | |
GPS | NO | |
Battery |
Battery type | Lithium polymer |
capacity | 190mAh | |
Charging mode | Magnetic | |
APP software features | Da Fit | Step count, sleep, heart rate, blood pressure, oxygen saturation, exercise data record |
Dial selection, message push, daily alarm clock, photo control, weather information | ||
Find bracelet, time format, do not disturb mode time, all-day heart rate test, turn the wrist bright screen | ||
Supports 28 languages: Danish, Ukrainian, Russian, Bulgarian, Bokmal, Norwegian, Hindi, Indonesian, German, Italian, Czech, Japanese, Pushto, French, Polish, Thai, Swedish, Simplified Chinese, Traditional Chinese, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean | ||
Other parameters | Waterproof Level | IP67 |
Charging time | About 2.5H | |
Life time | 5-7 days of use, 25 days of standby | |
Product language | English, Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional, Ukrainian, Italian, Portuguese | |
Wristband size | Total length 255MM, adjustable length 155-235MM | |
Appearance size | Body: plastic + zinc alloy Wristband: Silicone + Stainless Steel |
Weclome to contact us at any time! ^_^
Recommended Products