All Products
-
Bluetooth Sport Smart Watch
-
Call Function Smart Watch
-
Square Dial Smart Watch
-
Round Dial Smart Watch
-
Heart Rate Monitoring Smart Watch
-
Multifunction Smart Watch
-
Touch Screen Smart Watches
-
Sport Smart Bracelet
-
Ladies Smart Bracelet
-
Waterproof Smart Band
-
Zeblaze Smart Watch
-
Wireless Bluetooth Earphone
-
Mary HelliNice products, good quality and fast shipping
-
James KareGood service and efficient communication.
-
Sam JordyGoods are packed well and delivery on time
Contact Person :
Neal
Phone Number :
+8613410288416
WhatsApp :
+8613410288416
Bluetooth 1.75 Inch Full Touch Smart Watch Waterproof Ip67 MD18
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Chipset | MT2502 | App | RF FIT |
---|---|---|---|
Screen Resolution | 320*385 | Screen | 1.75 Inch Full Touch |
Camera | No | Case Material | Zinc Alloy |
Call Function | Yes | Feature | Bluetooth |
Band Material | Silica Gel | Display Color | Color |
Battery | 180 MAh | Heart Rate Sensor | HRS3300 |
High Light | 1.75 Inch smart watch waterproof ip67,MD18 smart watch waterproof ip67,1.75 Inch smart watch large screen heart rate bracelet |
Product Description
MD18 Bluetooth Call 1.75 Inch Large Screen IP67 Waterproof Smart Watch
Product parameters | ||||
Model | MD18 | |||
Product Size | 43*37*11mm | |||
Colour | Black / Silver / Pink Gold | |||
Bluetooth | BLE 4.0 | |||
Waterproof level | IP67 | |||
Master chip | MT2502D | |||
Sorage | RAM:32kb,ROM:32kb | |||
Operation method | Full touch + function button | |||
Display | Type: 1.75inch | |||
Resolution: 320*385pixels | ||||
Battery | Type: Built-in pure cobalt lithium battery | |||
Battery capacity: 200 mAh | ||||
Charging time is about 3 hours | ||||
Standby time: 3-15 days |
Recommended Products